High Precision Tweezers
Handcrafted precision tweezers have a perfect tip symmetry and balance, polished edges, and a superior no-scratch/antiglare satin finish. The right tweezers and material for a successful application.
High precision tweezers are available in anti-magnetic anti-acid stainless steel (SA).
- low carbon austenitic steel (Material number 1.4435, DIN X2CrNiMo18-14-3, AISI number 316L)
- contains from 16.5 to 18.5 wt% chromium and has important quantities of nickel and molybdenum as additional alloying elements
- non-magnetizable
- good corrosion resistance to most chemicals, salts and acids
- generally used where corrosion resistance and toughness are primary requirements
- typical applications include tweezers for the electronic industry, watch-makers, jewelers and laboratory and medical applications in moderately aggressive chemical environments
Catalog | Style | Material | OAL mm | A mm | B mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0.SA | Style 0 | Anti-Acid/Anti-Mag SS | 120 | 0.10 | 0.15 | 30.80 | each |
Catalog | Style | Material | OAL mm | A mm | B mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|
00.SA | Style 00 | Anti-Acid/Anti-Mag SS | 120 | 0.50 | 0.90 | 36.30 | each | |
00B.SA | Style 00B serrated handles | Anti-Acid/Anti-Mag SS | 120 | 0.55 | 0.90 | 30.80 | each | |
00D.SA | Style 00D serrated handles, tips | Anti-Acid/Anti-Mag SS | 120 | 0.45 | 0.90 | 30.80 | each |
Catalog | Style | Material | OAL mm | A mm | B mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|
000.SA | Style 000 | Anti-Acid/Anti-Mag SS | 120 | 0.17 | 0.20 | 35.20 | each |
Catalog | Style | Material | OAL mm | A mm | B mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|
0C9.SA | Style 0C9 | Anti-Acid/Anti-Mag SS | 90 | 0.10 | 0.15 | 28.05 | each |
Catalog | Style | Material | OAL mm | A mm | B mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|
1.SA | Style 1 | Anti-Acid/Anti-Mag SS | 120 | 0.11 | 0.14 | 36.85 | each | |
1.NC | Style 1 | Superalloy AntiAcid/AntiMag | 120 | 0.1 | 0.15 | 49.50 | each | |
1.TA | Style 1 | Titanium | 120 | 0.1 | 0.15 | 40.70 | each |
Catalog | Style | Material | OAL mm | A mm | B mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|
2.SA | Style 2 | Anti-Acid/Anti-Mag SS | 120 | 0.07 | 0.13 | 28.60 | each | |
2.NC | Style 2 | Superalloy AntiAcid/AntiMag | 120 | 0.05 | 0.15 | 49.50 | each |
Catalog | Style | Material | OAL mm | A mm | B mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|
2A.SA | Style 2A | Anti-Acid/Anti-Mag SS | 120 | 0.07 | 1.70 | 35.20 | each | |
2A.NC | Style 2A | Superalloy AntiAcid/AntiMag | 120 | 0.05 | 1.65 | 48.40 | each | |
2A.TA | Style 2A | Titanium | 120 | 0.05 | 1.65 | 46.75 | each |
Catalog | Style | Material | OAL mm | A mm | B mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|
2AB.SA | Style 2AB | Anti-Acid/Anti-Mag SS | 120 | 0.11 | 1.50 | 37.40 | each |
Catalog | Style | Material | OAL mm | A mm | B mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|
3.SA | Style 3 | Anti-Acid/Anti-Mag SS | 120 | 0.09 | 0.16 | 35.20 | each | |
3.NC | Style 3 | Superalloy AntiAcid/AntiMag | 120 | 0.1 | 0.15 | 49.50 | each | |
3.S | Style 3 | Stainless Steel | 120 | 0.1 | 0.15 | 34.10 | each | |
3.TA | Style 3 | Titanium | 120 | 0.15 | 0.2 | 41.80 | each |
Catalog | Style | Material | OAL mm | A mm | B mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|
3C.SA | Style 3C | Anti-Acid/Anti-Mag SS | 110 | 0.10 | 0.20 | 35.20 | each | |
3C.C | Style 3C | Carbon Steel | 110 | 0.1 | 0.2 | 28.60 | each | |
3C.NC | Style 3C | Superalloy AntiAcid/AntiMag | 110 | 0.1 | 0.2 | 49.50 | each | |
3C.TA | Style 3C | Titanium | 110 | 0.1 | 0.2 | 41.80 | each |
Catalog | Style | Material | OAL mm | A mm | B mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|
4.SA | Style 4 | Anti-Acid/Anti-Mag SS | 110 | 0.09 | 0.11 | 38.50 | each | |
4.NC | Style 4 | Superalloy AntiAcid/AntiMag | 110 | 0.1 | 0.1 | 50.60 | each |
Catalog | Style | Material | OAL mm | A mm | B mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|
5.SA | Style 5 | Anti-Acid/Anti-Mag SS | 110 | 0.06 | 0.10 | 36.30 | each | |
5.NC | Style 5 | Superalloy AntiAcid/AntiMag | 110 | 0.06 | 0.1 | 53.90 | each | |
5.S | Style 5 | Stainless Steel | 110 | 0.06 | 0.1 | 35.20 | each | |
5.TA | Style 5 | Titanium | 110 | 0.06 | 0.1 | 46.20 | each |
Catalog | Style | Material | OAL mm | A mm | B mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|
5A.SA | Style 5A | Anti-Acid/Anti-Mag SS | 115 | 0.08 | 0.13 | 33.00 | each |
Catalog | Style | Material | OAL mm | A mm | B mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|
5B.SA | Style 5B | Anti-Acid/Anti-Mag SS | 110 | 0.06 | 0.10 | 35.20 | each |
Catalog | Style | Material | OAL mm | A mm | B mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|
6.SA | Style 6 | Anti-Acid/Anti-Mag SS | 120 | 0.08 | 0.18 | 44.00 | each |
Catalog | Style | Material | OAL mm | A mm | B mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|
7.SA | Style 7 | Anti-Acid/Anti-Mag SS | 120 | 0.09 | 0.16 | 36.30 | each | |
7.NC | Style 7 | Superalloy AntiAcid/AntiMag | 120 | 0.09 | 0.16 | 55.00 | each | |
7.TA | Style 7 | Titanium | 120 | 0.09 | 0.16 | 50.60 | each |
Catalog | Style | Material | OAL mm | A mm | B mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|
10G.SA | Style 10G | Anti-Acid/Anti-Mag SS | 110 | 0.45 | 0.55 | 30.80 | each |
Catalog | Style | Material | OAL mm | A mm | B mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|
11.N | Style 11 | Nickel | 120 | 0.1 | 0.2 | 34.10 | each |
Catalog | Style | Material | Tip Material | OAL mm | A mm | B mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|---|
27C.BR | Style 27 | Brass | - | 130 | 0.1 | 0.3 | 35.20 | each | |
27CL.BR | Style 27 | Brass | Mirror polished tips | 130 | 0.15 | 0.3 | 45.10 | each | |
27CL.N | Style 27 | Nickel | Mirror polished tips | 130 | 0.15 | 0.3 | 45.10 | each |
Catalog | Style | Material | OAL mm | A mm | B mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|
33A.SA | Style 33A | Anti-Acid/Anti-Mag SS | 115 | 0.38 | 7.00 | 28.60 | each |
Catalog | Style | Material | OAL mm | A mm | B mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|
34A.SA | Style 34A | Anti-Acid/Anti-Mag SS | 120 | 0.16 | 6.00 | 28.60 | each |
Catalog | Style | Material | OAL mm | A mm | B mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|
35A.SA | Style 35A | Anti-Acid/Anti-Mag SS | 120 | 0.13 | 7.00 | 27.50 | each |
Catalog | Style | Material | OAL mm | A mm | B mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|
36A.SA | Style 36A | Anti-Acid/Anti-Mag SS | 120 | 0.25 | 6.00 | 25.30 | each |
Catalog | Style | Material | OAL mm | A mm | B mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|
51S.SA | Style 51S | Anti-Acid/Anti-Mag SS | 115 | 0.04 | 0.12 | 34.10 | each | |
51S.TA | Style 51S | Titanium | 115 | 0.04 | 0.12 | 46.20 | each |
Catalog | Style | Material | OAL mm | A mm | B mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|
65A.SA | Style 65A | Anti-Acid/Anti-Mag SS | 140 | 0.07 | 0.15 | 31.90 | each |
Catalog | Style | Material | OAL mm | A mm | B mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|
AC.SA | Style AC | Anti-Acid/Anti-Mag SS | 110 | 0.15 | 0.35 | 30.80 | each |
Catalog | Style | Material | OAL mm | A mm | B mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|
AM.BR | Style AM | Brass | 125 | 0.21 | 0.32 | 37.40 | each |
Catalog | Style | Material | OAL mm | A mm | B mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|
F.SA | Style F | Anti-Acid/Anti-Mag SS | 120 | 0.08 | 1.70 | 38.50 | each |
Catalog | Style | Material | OAL mm | A mm | B mm | Price | Unit | |
---|---|---|---|---|---|---|---|---|
SS.SA | Style SS | Anti-Acid/Anti-Mag SS | 140 | 0.09 | 0.12 | 32.45 | each |
Kits of High Precision Tweezers
Kit of five high precision stainless steel tweezers. Includes styles 00, 2A, 3C, 5, and 7. Tweezers also available individually.
Catalog | Kit | Styles | Material | Price | Unit | |
---|---|---|---|---|---|---|
K5HP.SA | Kit of 5 | Styles 00, 2A, 3C, 5, and 7 | High Precision | 153.12 | each | |
K5HP.NC | Kit of 5 | Styles 1, 2A, 3C, 5, 7 | Superalloy AntiAcid/AntiMag | 302.50 | each | |
K5HP.TA | Kit of 5 | Styles 00, 2A, 3C, 5, 7 | Titanium | 236.50 | each |